(These taping specifications have been formulated based on broad guidelines extracted from DIN-IEC-286-1 standards)
Where
Note
HTR SERIES | HTR TYPE | a±1 | S±0.5 | b±2 | C±2 | 10xS±2 | NUMBER OF PIECES PER AMMO PACK |
HTA/VHIA/HAA/FRS/HFW/HFA | H1BA/0.5MC/1MC/1AC/A1/A2/A2F/A2FS/HF2W/F1/F2/F3 | 6 | 10 | 52 | 64 | 100 | 1000 |
HIA/HAA/RL | D0.5/H0.5/H1/H2/RL0.5/A2.5/RL1/RL2 | 6 | 10 | 52 | 64 | 100 | 1000 |
FRS/HFW | A1F/A1FS/H1F/H1FS/H2F/H2FS/F1W/HF1W/F2W | 6 | 10 | 52 | 64 | 100 | 1000 |
HIA/HFA/FRS/HAA/HFW | H3/H4/HF3W/H3F/H3FS/H4F/H4FS/D2F/D2FS/A5F/A5FS/D2/A5/DF2W/F3W/F5W/HF4W | 6 | 10 | 63 | 75 | 100 | 600 |
VHIA | 4C/3C/4AC | 6 | 10 | 63 | 75 | 100 | 750 |
FRS/HIA/HTA/HFW | H3AF/H3AFS/H3A/H2BA | 6 | 10 | 63 | 75 | 100 | 750 |
VHIA/HAA | 3MC/4MC/2.5C1/2.5C/A3/A4 | 6 | 10 | 63 | 75 | 100 | 750 |
RL | RL3 | 6 | 10 | 63 | 75 | 100 | 600 |
RL | F3/RL4 | 6 | 10 | 74 | 86 | 100 | 750 |
HIA/RL/FRS/HFW | H5/D5/RL5/5ACF/5ACFS/HF5W | 6 | 10 | 74 | 86 | 100 | 300 |
VHIA/HFA/HFW | 5C1/5C/5AC/HF5W/F7 | 6 | 10 | 74 | 86 | 100 | 300 |
HTA/VHIA | H6A/4CL/7AC | 6 | 10 | 74 | 86 | 100 | 300 |
HIA | H5A | 6 | 10 | 74 | 86 | 100 | 600 |
HFA | F5 | 6 | 10 | 74 | 86 | 100 | 900 |
HIA/VHIA | H7A/7C1 | 6 | 15 | 74 | 86 | 150 | 175 |
HIA/HTA/HFA | H7/H9A/F7/9WAI6 | 6 | 10 | 79 | 91 | 100 | 300 |
HIA/VHIA/RL | H10A/H15/10C/10C1/RL10 | 6 | 15 | 79 | 91 | 150 | 175 |
VHIA | 10AC | 6 | 15 | 79 | 91 | 150 | 175 |
HIA | H10 | 6 | 15 | 90 | 102 | 150 | 175 |
HTA | H12A | 6 | 10 | 90 | 102 | 100 | 300 |
HFA | F9/F10 | 6 | 10 | 90 | 102 | 100 | 600 |
VHIA | 15AC/15AC1/13C1 | 6 | 15 | 90 | 102 | 150 | 175 |
HCA | C1 / C2 | 6 | 10 | 63 | 75 | 100 | 500 |
HEA / HEAL | C4 / LC4 | 6 | 10 | 82 | 94 | 100 | 500 |
HEA / HEAL | C5B / C6 / LC5 | 6 | 10 | 89 | 101 | 100 | 500 |
HEA | C7A | 6 | 10 | 79 | 91 | 100 | 500 |
HEA | C7B/LC7 | 6 | 15 | 89 | 101 | 150 | 175 |
HEA | C9 / C10 | 6 | 15 | 79 | 91 | 150 | 175 |
HEA | C11 | 6 | 15 | 90 | 102 | 150 | 175 |
Approximate dimension of the carton containing the ammo pack is 275mm x 100mm x 110mm or 275mm x 145mm x 115mm.Approximate dimension of the master carton: 450mm x 290mm x 330mm.
Number of ammo pack carton packed in a master carton: 8 nos.
Marking
The resistors will be marked with suffix ‘T’ after the type.
(These taping specifications have been formulated based on broad guidelines extracted from DIN-IEC-286-1 standards)
Where
Note
HTR SERIES | HTR TYPE | a±1 | S±0.5 | b±2 | C±2 | 10xS±2 | NUMBER OF PIECES
PER REEL |
HTA/VHIA/HAA/FRS/HFW | H1BA/0.5MC/1MC/1AC/A1/A2/A2F/A2FS/HF2W | 6 | 10 | 52 | 64 | 100 | 2500 |
HIA/HAA/RL | D0.5/H0.5/H1/H2/RL0.5/A2.5/RL1/ RL2 | 6 | 10 | 52 | 64 | 100 | 2000 |
FRS/HFW | A1F/A1FS/H1F/H1FS/H2F/H2FS/F1W/HF1W/F2W | 6 | 10 | 52 | 64 | 100 | 2000 |
HIA/HFA/FRS/HAA/HFW | H3/H4/F1/H3F/ H3FS/H4F/H4FS/D2F/D2FS/A5F/A5FS/F2/D2/A5/ DF2W/F3W/F5W/HF4W | 6 | 10 | 63 | 75 | 100 | 1250 |
VHIA | 4C/3C/4AC | 6 | 10 | 63 | 75 | 100 | 1250 |
FRS/HIA/HTA/HFW | H3AF/H3AFS/H3A/H2BA/HF3W | 6 | 10 | 63 | 75 | 100 | 1250 |
VHIA/HAA | 3MC/4MC/2.5C1/2.5C/A3/A4 | 6 | 10 | 63 | 75 | 100 | 1500 |
RL | RL3 | 6 | 10 | 63 | 75 | 100 | 1250 |
RL/HFA | F3/RL4 | 6 | 10 | 74 | 86 | 100 | 1250 |
HIA/RL/FRS/HFW | H5/D5/RL5/5ACF/5ACFS/HF5W | 6 | 10 | 74 | 86 | 100 | 750 |
VHIA | 5C1/5C/5AC | 6 | 10 | 74 | 86 | 100 | 800 |
HTA/VHIA | H6A/4CL/7AC | 6 | 10 | 74 | 86 | 100 | 800 |
HIA | H5A | 6 | 10 | 74 | 86 | 100 | 1000 |
HFA | F5 | 6 | 10 | 74 | 86 | 100 | 1250 |
HIA/VHIA | H7A/7C1 | 6 | 15 | 74 | 86 | 150 | 450 |
HIA/HTA/HFA | H7/H9A/F7 | 6 | 10 | 79 | 91 | 100 | 800 |
HIA/VHIA | H10A/H15/10C/10C1 | 6 | 15 | 79 | 91 | 150 | 450 |
VHIA | 10AC | 6 | 15 | 79 | 91 | 150 | 450 |
HTA | H12A | 6 | 10 | 90 | 102 | 100 | 800 |
HFA | F9/F10 | 6 | 10 | 90 | 102 | 100 | 1250 |
HIA | H10 | 6 | 15 | 90 | 102 | 150 | 450 |
VHIA | 15AC/15AC1/13C1 | 6 | 15 | 90 | 102 | 150 | 450 |
HCA | C1/C2 | 6 | 10 | 63 | 75 | 100 | 1000 |
HEA/HEAL | C4/LC4 | 6 | 10 | 82 | 94 | 100 | 1000 |
HEA/HEAL | C5B/C6/LC5 | 6 | 10 | 89 | 101 | 100 | 1000 |
HEA | C7A | 6 | 10 | 79 | 91 | 100 | 1000 |
HEA | C7B/LC7 | 6 | 15 | 89 | 101 | 150 | 450 |
HEA/HEAL/RL | C9/C10/RL10/LC9 | 6 | 15 | 79 | 91 | 150 | 450 |
HEA | C11 | 6 | 15 | 90 | 102 | 150 | 450 |
Approximate dimension of the carton containing the reel is : 330mm x 125mm x 335mm.Approximate dimension of the master carton: 630mm x 330mm x 360mm.
Number of cartons packed in a master carton : 4 nos.
Marking
The resistors will be marked with suffix ‘TR’ after the type.